The funding award update will be published every two months giving details of funding awarded within a specific time period. The information is obtained from the Research Information System, Pure, the repository for all R&I information at the University of Portsmouth. This can be viewed through the Portsmouth Research Portal. Awards displayed are to the value of £5,000 or higher.
Successful awards attained in Between 1 December 2017 and 31st January 2018:
Faculty of Business and Law |
|||
Pierre Failler | Valuation of the Ecosystem Services of one of the Major Marine Reserves in Africa | £124,000 | Agence Française de Dévelopment |
Dusana Hullova | Market Research Project for PackOnTime in the UK | £18,000 | Kern UK Ltd |
Pierre Failler/ Ben Drakeford | PANDORA (Paradigm for Novel Dynamic Oceanic Resource Assessments | £259,000 | Horizon 2020 |
Mark Xu | Canvard Study Tour | £108,000 | Canvard Ltd |
Faculty of Creative and Cultural Industries |
|||
Hongjie Ma | Feasibility – Pathway to Autonomy for an SME Factory | £59,000 | Engineering and Physical Sciences Research Council |
Toby Meredith | Laptop Promotional Filming and Sustainability Advert | £15,000 | A2C Services Ltd |
Faculty of Science |
|||
Sarah Barber | Implant Course: Healthcare Learning | £39,000 | Healthcare Learning Ltd |
Jenny Burbage | An international comparison of sports bra preferences and breast health issues | £6,500 | Commercial funding |
Simon Kolstoe | Audit of Publications Resulting From HRA Approved Research Database | £10,000 | Health Research Authority |
Simon Kolstoe | Ministry of Defence Ethics and Governance | £44,000 | Ministry of Defence |
Ian Hendy | Micro Plastic Content Fresh-Caught Sea Food Purchases From Supermarkets | £5,000 | Daily Mail |
Richard Teeuw | Impacts of Hurricane Maria in Dominica: Geomorphological Change and Infrastructure Damage Baseline Surveys, With Verification of Mapping From Satellite Imagery | £50,000 | Natural Environment Research Council |
Melvin Vopson | Anti Ferroelectric materials for non volatile memory applications | £11,000 | Engineering and Physical Sciences Research Council |
Kristina Wanyonyi | Evaluation of Southampton Health Early Years (HEYA) Silver – Oral Health Programme | £5,000 | Local Government Funding |
Gordon Watson | A review of the impacts of bait collection and assessing the extent of bait collection | £25,000 | Natural England |
Trevor Willis | Filling the Trophic Gaps in the Dynamics of Obligate Predator Prey Relationships | £5,000 | British Ecological Society |
Malcolm Whitworth | Summary and Evaluation of the Existing Ground Motion Prediction Models (GMPE) | £16,000 | Chaucer Underwriting Services Ltd |
John Young | Devices for Dignity Healthcare Technologies Cooperative | £31,000 | Engineering and Physical Sciences Research Council |
John Young | SETSquared (innovate & HEFCE funds) | £24,000 | Southern England Technology Triangle Squared partnership |
John Young | A Breakthrough Non-Invasive Diagnostic Test for Overactive Bladder (OAB) | £29,000 | Rosetrees Trust |
Faculty of Technology |
|||
Muhammad Ali | Assessment of Novel Application of Gallagher Quarry Waste | £5000 | Gallagher Aggregates |
Afshin Anssari-Benam | Leverhulme Visiting Professorship | £39,000 | Leverhulme Trust |
Florian Beutler | Royal Society University Research Fellowship | £415,000 | The Royal Society |
James Buick | Novel Compressor Design: Development, Sizing and Optimisation | £52,000 | Business Edge |
Djamila Ouelhadj | New Energy and Resources from Urban Sanitation | £223,000 | Interreg |
Djamila Ouelhadj | Windfarm Autonomous Support Vessles Project (WASP) | £153,000 | Innovate UK |
Philip Scott | Understanding The Role of the Hampshire Care & Health Information Exchange in Changing Clinical Practice: A Realist Evaluation | £31,000 | NHS South and West Commissioning Support Unit |
Faculty of Humanities and Social Science |
|||
Alessandro Benati | Panama Bilingue Programme | £150,000 | The Ministry of Education |
Tamsin Bradley | Violence Against Women Transformation Proposal | £39,000 | Home Office |
Becky Milne | Masterclass: The Whole Story Approach | £15,000 | Course fees |
June Purvis | Womans Suffrage International Conference | £9,000 | Conference fees |
For more information about Pure and inputting your R&I activity please go to: https://researchportal.port.ac.uk/portal/en/about.html